2.4 D5 R-design Nav Suv 5dr Diesel Geartronic 4wd Euro 5
Automatic Transmission | 7 Seats | 107,500 Miles |
A FAMILY BUSINESS SETTING THE STANDARD... Walters Motor Group is a large family run business in Loddon stocking over 150 vehicles onsite. Affiliated with the AA, we are one of Norfolk's premier independent dealerships and our facilities are everything you would expect of a main dealer but our personal service is what really sets us apart from the rest! When you choose to buy from us you can be sure of a warm and friendly welcome, a personal service with honesty and integrity, and a relaxed stress-free sales process. You can have confidence that our experienced technicians will thoroughly inspect and carefully prepare our vehicles to both ours and the AA's exacting standards. We MOT and prepare all of our vehicles on site in our modern 6 bay workshop using all of the latest equipment and diagnostic technology and our brilliantly talented and often magical valeting team professionally clean and detail our vehicles to get them looking their tip top best for their age and mileage! At WMG we take great pride in getting things right. Our reputation means everything to us and we hope our online reviews will give you the confidence to join us from distance or in person on the journey of buying your next vehicle. Walters Motor Group make it easy to buy your next vehicle and you can have complete confidence to purchase remotely knowing we will take the worry away and deliver on our promises. |
Price | £9,750 |
Mileage | 107,500 miles |
Year | 2014 14 |
Make | Volvo |
Model | Xc90 |
Variant | 2.4 D5 R-design Nav Suv 5dr Diesel Geartronic 4wd Euro 5 |
Body Type | SUV |
Doors | 5 |
Colour | Silver |
Engine Size | 2.4L |
Fuel Type | Diesel |
Gearbox | Automatic |
No. of Gears | |
Drive Train | Four Wheel Drive |
Insurance Group | 42 |
BHP | 197 |
Acceleration (0-60) | 9.7 seconds |
Top Speed | 127 mph |
Width | 2112m |
Height | 1784m |
Gross Weight | kq |
Tank Capacity | 68 l |
Average MPG | 34.4 |
Urban | 26.9 |
Extra Urban | 41.5 |
CO2 Emissions | 215 |
Emission Class | Euro 5 |
Insurance Group | 42 |
Brushed Aluminium Roof Rails | Heated Front Seats | Inscription electric silver coarse flake | Inscription Paint | Portable Satellite Navigation System including TMC fitted to the A-Pillar | 12v power outlet located in cargo section | front section and rear section | boot/cargo | 12v power outlet located in cargo section | front section and rear section | front | 12v power outlet located in cargo section | front section and rear section | rear | 2 | 400 cc 2.4 litres in-line 5 engine with 81.0 mm bore | 93.2 mm stroke | 17.3 compression ratio | double overhead cam and four valves per cylinder Engine code: 30 | 28.0 degree maximum slope approach angle and 25.0 degree maximum slope departure angle | 40/20/40 split folding rear seats: 40/20/40 type with space for three people; folds flat to floor with zero electric adjustments | front | 68 litre | 15.0 UK gallon main fuel tank | main | ABS | Alloy power door mirrors ; heated with integrated indicator lights | driver | Alloy power door mirrors ; heated with integrated indicator lights | passenger | Alloy trim on dashboard | alloy trim on doors | alloy trim on centre console and leather gearknob | All three rows side curtain airbags | all three rows | Analogue dashboard | Anticorrosion warranty: 96 months | Unlimited miles | Unlimited km | Anti-theft protection with interior monitoring | Audio system with CD player that reads MP3 CDs ; radio receives AM/FM and RDS | Automatic air conditioning with two climate control zones | Automatic full and part-time four wheel drive | Automatic six-speed transmission with manual mode | shift lever on floor | 4.148:1 first gear ratio | 2.370:1 second gear ratio | 1.556:1 third gear ratio | 1.155:1 fourth gear ratio | 0.859:1 fifth gear ratio | 0.686:1 sixth gear ratio and 3.394:1 reverse gear ratio AW TF-80SC and automatic with manual mode | Bi-Xenon headlights | Bluetooth includes phone connection and music streaming | Body colour side rubbing strip | Brake assist system | Cargo safety net | Central door locking: Operated by remote Includes windows and dead bolt | Centre armrest between front seats | Charges: VAT [20%] = 6 | 815.00 | VED (Band K) = 280.00 | FRF = 55.00 | Showroom Tax = 620.00 | Chrome/bright trim around side windows | Computer includes average speed | average fuel consumption | instantaneous fuel consumption and range for remaining fuel | Connections for USB and auxiliary audio devices | Cruise control | Cup holders for front seats and rear seats | front seats | Cup holders for front seats and rear seats | rear seats | Data completeness: up to date pricing data | up to date data for key leasing items | specifications data from official documentation | up to date colour & trim data | up to date option pricing data and up to date option content data | Date introduced: Model introduced 18 May 2006 and Version introduced 20 Sep 2010 | Day time running lights | Driver seat: sports type | electrically adjustable | four electrical adjustments | passenger seat: sports type | folding | driver | Driver seat: sports type | electrically adjustable | four electrical adjustments | passenger seat: sports type | folding | passenger | Eight speakers | Electrically foldable mirrors | Electronic brake distribution | Electronic traction control | Element aerial | Emissions: EU5 compliant | 215 g/km CO2 (max) | 0.28300 g/km carbon monoxide | 0.274 g/km HC+NOx | 0.237 g/km NOx | 0.001 g/km particulate matter and 71 dB noise level | External dimensions: 4 | 807mm long | 1 | 936mm wide | 1 | 743mm high | 218mm ground clearance | 2 | 857mm wheelbase | 1 | 634mm front track | 1 | 624mm rear track | 13 | 100mm turning circle (kerb to kerb) | 189.3 inches long | 76.2 inches wide | 68.6 inches high | 8.6 inch ground clearance | 112.5 inch wheelbase | 64.3 inch front track | 63.9 inch rear track and 43.0 foot turning circle (kerb to kerb) | External temperature | Five door sports utility vehicle ; Platform code: P2 | Right hand drive | Fixed delivery charges: 550.00 | 458.33 (excluding VAT) fuel included 0 litres includes number plates | Fixed storage box under the seats | seats | Flexible cargo area cover/rear parcel shelf | Floor console | floor | Four disc brakes including four ventilated discs | Front and rear electric windows with one-touch on two windows | front | Front and rear electric windows with one-touch on two windows | rear | Front and rear reading lights | front | Front and rear reading lights | rear | Front and rear tyres: 19 inch diameter | 255mm wide | 50% profile | W rated ; Load index: 103 (official data) | front | Front and rear tyres: 19 inch diameter | 255mm wide | 50% profile | W rated ; Load index: 103 (official data) | rear | Front and rear wheels: 19 inch alloy rims ; width: 8.0 inches | front | Front and rear wheels: 19 inch alloy rims ; width: 8.0 inches | rear | Front hinged drivers door | rear door on drivers side | front passenger door and rear door on passenger side | driver | Front hinged drivers door | rear door on drivers side | front passenger door and rear door on passenger side | passenger | Front hinged drivers door | rear door on drivers side | front passenger door and rear door on passenger side | rear driver | Front hinged drivers door | rear door on drivers side | front passenger door and rear door on passenger side | rear passenger | Front side airbag | front | Fuel consumption: 10.5 l/100km (urban) | 6.8 l/100km (country/highway) | 8.2 l/100km (combined) | 22 mpg (urban US) | 35 mpg (country/highway US) | 29 mpg (combined US) | 9.1 km/l (urban) | 14.7 km/l (country/highway) | 12.0 km/l (combined) | 27 mpg (urban UK) | 42 mpg (country/highway UK) | 34 mpg (combined UK) ; Range 819 km (combined) | 509 miles (combined) ; Standard: ECE 99/100 | ECE 99/100 | Fuel system: common rail diesel | Galvanised and plastic body | Gloss paint | Headlight cleaners | Headlight controlsystems: steering sensor and automatic height adjustment | Illuminated driver and passenger vanity mirror | driver | Illuminated driver and passenger vanity mirror | passenger | Independent strut front suspension with anti-roll bar and coil springs | independent multi-link rear suspension with anti-roll bar and coil springs | front | Independent strut front suspension with anti-roll bar and coil springs | independent multi-link rear suspension with anti-roll bar and coil springs | rear | Insurance: 42E-T1 | Intelligent drivers airbag | intelligent passengers airbag with de-activation switch | driver | Intelligent drivers airbag | intelligent passengers airbag with de-activation switch | passenger | Internal dimensions: front headroom (mm): 1 | 019 | front headroom (inches): 40.1 | rear headroom (mm): 1 | 004 | rear headroom (inches): 39.5 | front hip room (mm): 1 | 408 | front hip room (inches): 55.4 | rear hip room (mm): 1 | 374 | rear hip room (inches): 54.1 | front leg room (mm): 1 | 041 | front leg room (inches): 41.0 | rear leg room (mm): 879 | rear leg room (inches): 34.6 | front shoulder room (mm): 1 | 480 | front shoulder room (inches): 58.3 | rear shoulder room (mm): 1 | 459 and rear shoulder room (inches): 57.4 | Isofix preparation | Leather and leather seat upholstery | Leather covered multi-function steering wheel with tilt adjustment and telescopic adjustment | LED brake lights | day time running lights and rear lights | brake lights | LED brake lights | day time running lights and rear lights | day time running lights | LED brake lights | day time running lights and rear lights | rear lights | Light sensitive rear view mirror | Load area light | Load compartment capacity: 249 litres with rear seats up filled to lower edge of window | 1 | 837 litres with rear seats down filled to ceiling | 8.8 cu ft with rear seats up filled to lower edge of window and 64.9 cu ft with rear seats down filled to ceiling (using ISO measurement standards) | Load restraint | Main servicerequired after variable distance/period | 12 months | Memorised adjustment controlling door mirror position | One child safety seat on rear seats | rear seats | On outer 3rd row seats | driver | On outer 3rd row seats | passenger | Painted front and rear bumpers | front | Painted front and rear bumpers | rear | Paint warranty: 36 months | Unlimited miles | Unlimited km | Particle filter system | Performance: maximum speed 127 mph | 204 km/h acceleration 10.3 seconds (0-100 km/h) | Power: (from primary fuel) 147 kW | 200 HP EEC @ 3 | 900 rpm; | 420 Nm @ 2 | 000 rpm | Power steering | Powertrain: internal combustion engine | Powertrain warranty: 36 months | 60 | 000 miles | 96 | 560 km | Price list: MY14.5 Edition 1 Release date: 30 Sep 2013 | Model generation: 1 | Version id: 800 | 971 | 107 | Source of price list: customer and homologation class: M1 | Primary fuel type: diesel | Privacy glass on the rear window and on the rear side windows | rear | Privacy glass on the rear window and on the rear side windows | rear side | Rain sensing windscreen wipers | R-DESIGN trim level - JATO classification: S1 | Rear radar-type parking distance sensors | rear | Rear suspension levelling | rear | Rear windscreen with intermittent wiper | Remote controlled remote boot/hatch/rear door release | Road-side assistance warranty: 12 months | Unlimited miles | Unlimited km | Roll stability control | Seat belt with pre-tensioners on driver side rear seat | seat belt with pre-tensioners on passenger side rear seat | 3-point seat belt on central rear seat | centre | Seat belt with pre-tensioners on driver side rear seat | seat belt with pre-tensioners on passenger side rear seat | 3-point seat belt on central rear seat | driver | Seat belt with pre-tensioners on driver side rear seat | seat belt with pre-tensioners on passenger side rear seat | 3-point seat belt on central rear seat | passenger | Seat belt with pre-tensioners on drivers seat and front passenger seat | driver | Seat belt with pre-tensioners on drivers seat and front passenger seat | passenger | Secondary ventilation controls for front passenger | passenger seat | Service interval indicator | Seven seats configured 2+3+2 | Split gate rear door | Sports suspension | Stability controlsystem | Steering wheel mounted remote audio controls | Symmetrically folding third row seats; individual type with space for two people; folds flat to floor | front | Tachometer | Textile floor mats | Tinted glass | Traffic light coding: efficiency label K | Turbo-charger | Two active head restraints on front seats | three head restraints on rear seats with height adjustment | two head restraints on 3rd row seats | 3rd row seats | Two active head restraints on front seats | three head restraints on rear seats with height adjustment | two head restraints on 3rd row seats | front seats | Two active head restraints on front seats | three head restraints on rear seats with height adjustment | two head restraints on 3rd row seats | rear seats | Tyre kit | Vehicle warranty: 36 months | 60 | 000 miles | 96 | 560 km | Ventilation system with air filter and active carbon filter | Weights: gross vehicle weight rating (kg): 2 | 750 | gross vehicle weight rating (lbs): 6 | 063 | curb weight (kg): 2 | 129 | curb weight (lbs): 4 | 694 | gross trailer weight braked (kg): 2 | 250 | gross trailer weight braked (lbs): 4 | 960 | gross trailer weight unbraked (kg): 750 and gross trailer weight unbraked (lbs): 1 | 653 | 12V Socket - Cargo Area | 12V Socket - Front | 12V Socket - Rear | Amplifier 50W x4 | Bluetooth Handsfree System | High Performance Audio System | Radio/CD | Satellite Navigation - inc RDS/TMC and European Mapping | Speakers x8 | USB and AUX Input | Cruise Control | Exterior Temperature Gauge | Information Centre | Rear Park Assist | 19in Alloy Wheels - Ixion Diamond Cut Black | Door Handles - Body Coloured | Door Mirrors - Power Folding with Ground Lights | Door Mirrors - Silver Matt (R-Design) | Door Mirrors with Memory | Electric Windows - Front and Rear | Exhaust Pipes - Chromed Stainless Steel Sports Quad | Exterior Trim - Silver Matt (R-Design) | Front Grille - Black Gloss (R-Design) | Locking Wheel Nuts | Roof Rails - Silver | Side Marker Illumination | Tyre Sealant Kit and Compressor | Water Repellent Front Side Windows | Headlight Cleaning System | Headlights - Active Bending | Headlights - Levelling System | Headlights - Xenon | High Level LED Brake Light | Home Safe and Approach Lighting | LED Day Running Lights | Air Quality System | A-Pillar Parking Ticket Holder | Armrest - Front/Removable | Auto Dimming Rear View Mirror | B-Pillar Ventilation | Climate Control - Electronic | Cupholders - Front and Rear | Floor Mats - Sports (R-Design) | Forward Folding Front Passenger Seat | Front and Rear Reading Lights | Gear Knob - R-Design Sports | Grocery Bag Holder | Head Restraints - All Seats | Height and Reach Adjustable Steering Column | Illuminated Driver and Passenger Vanity Mirrors | Instrument Cluster - Blue Dials (R-Design) | Luggage Compartment - Cover | Luggage Compartment - Net | Pollen Filter | Rain Sensor |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
* We provide an estimate of your vehicle's value based on the information you provide to us.
It is not an offer by us to purchase your vehicle.
The estimated valuation may change and is subject to an appraisal of the vehicle's condition.
See why our customers rate us so highly
I recently bought a Ford Focus from Walters, Jay was very professional and helpful from start to finish and made purchasing a car very easy considering current circumstances. I highly recommend these guys if you are thinking of purchasing a car.
Professional and helpful. Very knowledgeable and was able to answer all my questions . Lovely car delivered to my front door.
Sold my car to Walters Motor Group and can highly recommend them for a smooth transaction and immediate payment. I had the pleasure of dealing with Adam Walters who was very professional and courteous in manner. If you are looking for a car to purchase or you want to sell your current car you'd be very well advised to go to Walters Motor Group in the first instance.
The buying experience was quick and seamless. The (near mandatory) attempt to get me to buy additional warranty and paint care was muted and quickly dropped when I made my preference clear. The car was in pristine condition on pick-up. I'd recommend Walters Motor Group happily to others.
Recently purchased Volvo Xc60. Great service from the sales person Debbie. And aftercare from David was exceptional. Highly recommended
Daniel was so helpful, friendly and thorough from the start right through to sale and pick up. I absolutely love my new ford focus. thank you so much
Share this Vehicle