2.4 D5 Se Sport Estate 5dr Diesel Geartronic Awd (224 G/km,
Trade Clarance Vehicle Please note this vehicle does not meet our strict retail criteria on either age, mileage or condition and is being offered under our Motorclear brand for clearance vehicles. Interested parties are more than welcome to inspect these vehicles but please appreciate this vehicle will not go through the same pre sales preparation process as our retail vehicles. The vehicle will have been road tested and will come with a 30 day parts warranty on major mechanical components. For vehicles with a short MOT we may enter them for MOT on request for the sum of £35.00 |
Automatic Transmission | 209,611 Miles |
* TRADE CLEARANCE VEHICLE * PART EXCHANGE TO CLEAR * * WILL COME WITH 12 MONTHS MOT | DRIVES REALLY WELL FOR MILEAGE | FULL HISTORY WITH 16 STAMPS - Engine replaced in 2017 at 130k miles, the replacement engine had already done 64k miles, cambelt and waterpump were replaced at the same time, so the replacement engine has effectively done a total of 143k miles - P/X TO CLEAR * PLEASE NOTE THIS VEHICLE DOES NOT MEET OUR STRICT RETAIL CRITERIA ON EITHER AGE, MILEAGE OR CONDITION AND IS BEING OFFERED UNDER OUR MOTORCLEAR BRAND FOR CLEARANCE VEHICLES. INTERESTED PARTIES ARE MORE THAN WELCOME TO INSPECT THESE VEHICLES BUT PLEASE APPRECIATE THIS VEHICLE WILL NOT GO THROUGH THE SAME PRE SALES PREPARATION PROCESS AS OUR RETAIL VEHICLES. THE VEHICLE WILL HAVE BEEN ROAD TESTED AND WILL COME WITH A 30 DAY PARTS WARRANTY ON MAJOR MECHANICAL COMPONENTS. FOR VEHICLES WITH A SHORT MOT WE MAY ENTER THEM FOR MOT ON REQUEST FOR THE SUM OF £35.00 Please visit www.WaltersMotorGroup.co.uk for more information and our full range of stock. * Whilst every effort has been made to ensure the specification of each vehicle is correct please be advised that we cannot guarantee complete accuracy due to manufacturers changes throughout production as well as automated input via Auto Trader |
Price | £3,295 |
Mileage | 209,611 miles |
Year | 2007 57 |
Make | Volvo |
Model | Xc70 |
Variant | 2.4 D5 Se Sport Estate 5dr Diesel Geartronic Awd (224 G/km, |
Body Type | Estate |
Doors | 5 |
Colour | Silver |
Engine Size | 2.4L |
Fuel Type | Diesel |
Gearbox | Automatic |
No. of Gears | |
Drive Train | Four Wheel Drive |
Insurance Group | 39 |
BHP | 185 |
Acceleration (0-60) | 9.5 seconds |
Top Speed | 127 mph |
Width | 1860m |
Height | 1562m |
Gross Weight | kq |
Tank Capacity | 68 l |
Average MPG | 33.2 |
Urban | 25.2 |
Extra Urban | 40.9 |
CO2 Emissions | 219 |
Emission Class | Euro 4 |
Insurance Group | 39 |
Blind spot information system | Dynaudio Premium Sound Audio System | Inscription course flake metallic paint | Inscription Electric Silver metallic | Integrated 2-stage Booster Cushions X 2 | Laminated Windows including cargo area | Passenger Airbag Cut-Off Switch | PCC (Personal Car Communicator) | Power Child Locks (Rear Doors) | Power tailgate | Rear Park Assist | Rear Seat Audio Console | Soft Beige Ventilated Leather | Sub Woofer under Load Floor | Tempa Spare Wheel | Winter Pack | Exterior temperature gauge | Information centre | Intelligent driver information system (IDIS) | Service interval indicator | Speed dependant power steering system | Active four-C chassis system | Auxiliary socket for external MP3 player | Remote audio controls on steering wheel | Adaptive brake lights | Auto dimming rear view mirror with compass | Body colour door mirrors | Charcoal bumpers with wheel arch extensions | Chrome inserts to bumpers and side mouldings | Day time running light | Electric folding door mirrors including ground lights | Electrically adjustable and heated door mirrors | Extended silver front/rear skid plates | Front and rear electric windows | Front and rear side marker illumination | Front fog lights | Front volvo treadplates | 'Global' closing of front/rear windows | Headlamp levelling | Home safe and approach lighting | Intermittent rear wash/wipe | Rain sensor windscreen wipers | Rear spoiler | Roof rails | Tinted windows | Towbar preparation | 12V power point in luggage area | 12V socket in front + rear tunnel console | 3-D cargo load system (aluminium Cargofix rails + 4 attachments and 4 high level anchor points) | B Pillar ventilation | ECC electronic climate control with AQS | Electric front seats + driver memory | Electric passenger seat | Forward folding front passenger seat | Front centre armrest with 2 cupholders | Front seats with lumbar support | Front/rear reading lights | Grocery bag holder | Head restraints for all seats | Heated front seats | Height adjustable driver/front passenger seats | Height/reach adjustable steering column | Ignition Lock illumination | Illuminated driver/passenger vanity mirrors | Isofix attachments on rear seats | Load cover | Lockable load floor | Pollen filter | Ventilated leather faced upholstery | Versatile split folding rear seat - 40/20/40 | 5 three point seatbelts | ABS/EBD | DSTC-Dynamic Stability and Traction Control | Dual stage driver/passenger airbags | Electronic All Wheel Drive System with Instant Traction (Haldex Coupling) | Electronic parking brake | Front/rear seatbelt pre-tensioners | Hill descent control | Hydraulic Brake Assist (HBA) | Inflatable curtain | SIPS (Side Impact Protection System) | SIPS airbags | Warning triangle | WHIPS whiplash protection system - front | Anti-theft alarm including immobiliser/volume sensor + level sensor | Deadlocking system | Key integrated remote control central locking | Locking wheel nuts | Chrome rotary knobs | 18" Minos alloy wheels |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
* We provide an estimate of your vehicle's value based on the information you provide to us.
It is not an offer by us to purchase your vehicle.
The estimated valuation may change and is subject to an appraisal of the vehicle's condition.
See why our customers rate us so highly
Professional and helpful. Very knowledgeable and was able to answer all my questions . Lovely car delivered to my front door.
Daniel was so helpful, friendly and thorough from the start right through to sale and pick up. I absolutely love my new ford focus. thank you so much
Excellent service such a great company highly recommend. Purchased this stunning Skoda Octavia VRS what a great car at a great price!
We found Walters Motor Group to be very helpful and friendly with a really efficient service. The vehicle was exactly as described. The arrangement of finance was easy and quick to do. We would definitely use them again and would have no hesitation in recommending them to family and friends. Well done Walters we are so happy with our new car.
Sold my car to Walters Motor Group and can highly recommend them for a smooth transaction and immediate payment. I had the pleasure of dealing with Adam Walters who was very professional and courteous in manner. If you are looking for a car to purchase or you want to sell your current car you'd be very well advised to go to Walters Motor Group in the first instance.
I recently bought a Ford Focus from Walters, Jay was very professional and helpful from start to finish and made purchasing a car very easy considering current circumstances. I highly recommend these guys if you are thinking of purchasing a car.
Share this Vehicle