2.0 Tdi Match Suv 5dr Diesel Dsg Euro 6 (S/s) (150 Ps)
Automatic Transmission | 55,739 Miles |
A FAMILY BUSINESS SETTING THE STANDARD... Walters Motor Group is a large family run business in Loddon stocking over 150 vehicles onsite. Affiliated with the AA, we are one of Norfolk's premier independent dealerships and our facilities are everything you would expect of a main dealer but our personal service is what really sets us apart from the rest! When you choose to buy from us you can be sure of a warm and friendly welcome, a personal service with honesty and integrity, and a relaxed stress-free sales process. You can have confidence that our experienced technicians will thoroughly inspect and carefully prepare our vehicles to both ours and the AA's exacting standards. We MOT and prepare all of our vehicles on site in our modern 6 bay workshop using all of the latest equipment and diagnostic technology and our brilliantly talented and often magical valeting team professionally clean and detail our vehicles to get them looking their tip top best for their age and mileage! At WMG we take great pride in getting things right. Our reputation means everything to us and we hope our online reviews will give you the confidence to join us from distance or in person on the journey of buying your next vehicle. Walters Motor Group make it easy to buy your next vehicle and you can have complete confidence to purchase remotely knowing we will take the worry away and deliver on our promises. |
Price | ÂŁ16,000 |
Mileage | 55,739 miles |
Year | 2019 68 |
Make | Volkswagen |
Model | Tiguan |
Variant | 2.0 Tdi Match Suv 5dr Diesel Dsg Euro 6 (S/s) (150 Ps) |
Body Type | SUV |
Doors | 5 |
Colour | Black |
Engine Size | 2.0L |
Fuel Type | Diesel |
Gearbox | Automatic |
No. of Gears | |
Drive Train | Front Wheel Drive |
Insurance Group | 16 |
BHP | 148 |
Acceleration (0-60) | seconds |
Top Speed | 126 mph |
Width | 1839m |
Height | 1654m |
Gross Weight | kq |
Tank Capacity | 58 l |
Average MPG | 46.3 |
Urban | |
Extra Urban | |
CO2 Emissions | 131 |
Emission Class | Euro 6 |
Insurance Group | 16 |
'Rhombus' cloth - Titan Black | Adaptive Cruise Control (ACC) | Deep Black Pearl Effect | Deletion of engine badges | Keyless Entry | Rear-view camera with Park Assist | 1 | 968 cc 2.0 litres in-line 4 engine with 81.0 mm bore | 95.5 mm stroke | 16.5 compression ratio and four valves per cylinder Engine code: DFGA and 16.5 | 12v power outlet located in boot/cargo section | front section and rear section | boot/cargo | 12v power outlet located in boot/cargo section | front section and rear section | front | 12v power outlet located in boot/cargo section | front section and rear section | rear | 1 disc CD autochanger in glove box | glove box | 40/20/40 split folding rear seats: split bench type with space for three people; with zero electric adjustments and ski hatch | front | 58 litre | 12.8 UK gallon main fuel tanks | main | ABS | Adaptive cruise control | Alloy look trim on dashboard and alloy & leather gearknob | Analogue & TFT dashboard | Anti collision system which activates seat belts | activates brake lights and brakes at low speed and includes brake assist | driver monitor | visual/acoustic warning and pedestrian & cyclist avoidance system | Anticorrosion warranty: 144 months | Unlimited miles | Unlimited km | Anti-theft protection with interior monitoring | Apps control | Audio system with digital media card reader | touch screen and one disc autochanger that reads MP3 CDs ; radio receives AM/FM/LW | digital and RDS colour screen | Automatic air conditioning with three climate control zones | Black roof rails | Bluetooth includes phone connection and music streaming | Body colour power door mirrors/cameras ; heated with integrated indicator lights | body colour power door mirrors/cameras ; heated with integrated indicator lights and automatic tilt feature when reversing | driver | Body colour power door mirrors/cameras ; heated with integrated indicator lights | body colour power door mirrors/cameras ; heated with integrated indicator lights and automatic tilt feature when reversing | passenger | Brake assist system | Central door locking: Operated by remote Includes windows and dead bolt | Centre armrest between front seats | Centre armrest between rear seats | Charges: VAT [20%] = 5 | 047.50 | VED (Standard Rate) = 140.00 | FRF = 55.00 | VED (First Year 131 - 150 g/km) = 515.00 | Additional Charges (GB) = 0.00 | Chrome/bright trim around side windows and on side of body | Computer includes average speed | average fuel consumption | instantaneous fuel consumption and range for remaining fuel | Connections for USB (front) | Cornering lights/kerb illumination | Cup holders for front seats and rear seats | front seats | Cup holders for front seats and rear seats | rear seats | Data completeness: up to date pricing data | up to date data for key leasing items | all available specifications data | up to date colour & trim data | up to date option pricing data | up to date option content data and up to date incentives data | Date introduced: Model introduced 22 Mar 2016 and Version introduced 01 Jun 2016 | Day time running lights | Drivers airbag | passengers airbag with de-activation switch | driver | Drivers airbag | passengers airbag with de-activation switch | passenger | Driver seat: individual type with seat back table | passenger seat: individual type | folding with seat back table | driver | Driver seat: individual type with seat back table | passenger seat: individual type | folding with seat back table | passenger | Dual clutch sequentialgearbox | Dynamic steering | Eight speakers | Electrically foldable mirrors | Electrical system 12 | Electronic brake distribution | Electronic hand brake | Electronic traction control | Emissions: EU6.2 (C and D-Temp) compliant and 131 g/km CO2 (max) | Energy recuperation engine | Engine start/stop | Euro NCAP crash test results: Overall: 5.00 | Adult occupant: 96.00 | Child occupant: 84.00 | Pedestrian: 72.00 | Safety assist: 68.00 | Version tested: VW Tiguan 2.0 TDI 110kW 5dr SUV | Date tested: 22 Jun 2016 | Euro NCAP | External dimensions: 4 | 486mm long | 1 | 839mm wide | 1 | 654mm high | 191mm ground clearance | 2 | 677mm wheelbase | 1 | 579mm front track | 1 | 570mm rear track | 11 | 500mm turning circle (wall to wall) | 176.6 inches long | 72.4 inches wide | 65.1 inches high | 7.5 inch ground clearance | 105.4 inch wheelbase | 62.2 inch front track and 61.8 inch rear track | External temperature | Five door sports utility vehicle ; Platform code: MQB | Right hand drive | Five seats configured 2+3 | Fixed delivery charges: 635.00 | 529.17 (excluding VAT) fuel included 0 litres includes number plates | Floor console | partial overhead console | floor | Floor console | partial overhead console | overhead | Floor mats | Four disc brakes including two ventilated discs | Front and rear electric windows with one-touch on two windows | front | Front and rear electric windows with one-touch on two windows | rear | Front and rear radar-type parking distance sensors | front | Front and rear radar-type parking distance sensors | rear | Front and rear side curtain airbags | front and rear | Front and rear tyres: self-sealing | 18 inch diameter | 235mm wide | 55% profile | V rated ( V minimum) ; Load index: 100 (official data) | front | Front and rear tyres: self-sealing | 18 inch diameter | 235mm wide | 55% profile | V rated ( V minimum) ; Load index: 100 (official data) | rear | Front and rear wheels: 18 inch two-tone alloy rims ; width: 7.0 inches 45.7 and 17.8 | front | Front and rear wheels: 18 inch two-tone alloy rims ; width: 7.0 inches 45.7 and 17.8 | rear | Front electronic limited slip differential | front | Front fog lights | Front hinged drivers door | rear door on drivers side | front passenger door and rear door on passenger side | driver | Front hinged drivers door | rear door on drivers side | front passenger door and rear door on passenger side | passenger | Front hinged drivers door | rear door on drivers side | front passenger door and rear door on passenger side | rear driver | Front hinged drivers door | rear door on drivers side | front passenger door and rear door on passenger side | rear passenger | Front reading lights | front | Front side airbag | front | Front-wheel drive | Fuel consumption: 5.5 l/100km (urban) | 4.7 l/100km (country/highway) | 5.0 l/100km (combined) | 43 mpg (urban US) | 50 mpg (country/highway US) | 47 mpg (combined US) | 18.2 km/l (urban) | 21.3 km/l (country/highway) | 20.0 km/l (combined) | 51 mpg (urban UK) | 60 mpg (country/highway UK) | 57 mpg (combined UK) ; Range 1 | 160 km (combined) | 721 miles (combined) ; Standard: ECE 99/100 ; Source: EU6D Temp | fuel consumption: ; Standard: WLTP ICE | 6.1 and 6.3 | ECE 99/100 | Fuel consumption: 5.5 l/100km (urban) | 4.7 l/100km (country/highway) | 5.0 l/100km (combined) | 43 mpg (urban US) | 50 mpg (country/highway US) | 47 mpg (combined US) | 18.2 km/l (urban) | 21.3 km/l (country/highway) | 20.0 km/l (combined) | 51 mpg (urban UK) | 60 mpg (country/highway UK) | 57 mpg (combined UK) ; Range 1 | 160 km (combined) | 721 miles (combined) ; Standard: ECE 99/100 ; Source: EU6D Temp | fuel consumption: ; Standard: WLTP ICE | 6.1 and 6.3 | WLTP ICE | Fuel system: common rail diesel | Gloss paint | Halogen low beam halogen high beam headlights with complex surface lenses | Headlight controlsystems: dusk sensor | on-coming vehicle sensor and height adjustment | Height adjustable seat belt with pre-tensioners on drivers seat and front passenger seat | driver | Height adjustable seat belt with pre-tensioners on drivers seat and front passenger seat | passenger | Hill holder | Illuminated driver and passenger vanity mirror | driver | Illuminated driver and passenger vanity mirror | passenger | Independent strut front suspension with anti-roll bar and coil springs | independent multi-link rear suspension with anti-roll bar and coil springs | front | Independent strut front suspension with anti-roll bar and coil springs | independent multi-link rear suspension with anti-roll bar and coil springs | rear | Insurance: 18E-T1 | Internal dimensions: front headroom (mm): 1 | 049 | front headroom (inches): 41.3 | rear headroom (mm): 1 | 012 | rear headroom (inches): 39.8 | front hip room (mm): 1 | 503 | front hip room (inches): 59.2 | rear hip room (mm): 1 | 491 and rear hip room (inches): 58.7 | Isofix preparation | Knee airbags on driver side | driver | Lane departure warningsystem | Latest price list: 1.2.2019 Latest price list date: 01 Feb 2019 | Release date: 01 Feb 2019 | Model generation: 2 | Version id: 768 | 954 | 711 | Source of price list: customer | Homologation class: M1 | Leather covered multi-function steering wheel with tilt adjustment and telescopic adjustment | LED brake lights | side indicator lights and rear lights | brake lights | LED brake lights | side indicator lights and rear lights | rear lights | LED brake lights | side indicator lights and rear lights | side indicator lights | Lifting gate rear door | Light sensitive rear view mirror | Load area light | Load compartment capacity: 615 litres with rear seats up filled to lower edge of window | 1 | 655 litres with rear seats down filled to ceiling | 21.7 cu ft with rear seats up filled to lower edge of window and 58.4 cu ft with rear seats down filled to ceiling (using VDA measurement standards) | Load restraint | Low tyre pressure indicator | Main service required after 16 | 093 km | 10 | 000 miles | 12 months | Manufacturers powertrain warranty: 36 months | 96 | 560 km | 60 | 000 miles | Manufacturers whole vehicle warranty: 36 months | 96 | 560 km | 60 | 000 miles | Media control touch screen | Mobile Integrationusing Apple CarPlay | Android Auto and MirrorLink | Multi-collision braking | Multi-function display screen(s) Instrument panel 1 | 8.0 inch touch sensitive multi-function display screen(s) Dashboard 1 and 20.3 | Dashboard centre 1 | Multi-function display screen(s) Instrument panel 1 | 8.0 inch touch sensitive multi-function display screen(s) Dashboard 1 and 20.3 | instrument cluster 1 | Navigation via mobile phone | Paint warranty: 36 months | Unlimited miles | Unlimited km | Particle filter system | Performance: maximum speed 125 mph | 201 km/h acceleration 9.3 seconds (0-100 km/h) | Pop up hood/bonnet | Power: (from primary fuel) 110 kW | 150 HP EEC @ 3 | 500 rpm; | 340 Nm @ 1 | 750 rpm | Power steering: electric speed proportional | Powertrain: internal combustion engine | Powertrain warranty: 36 months | 60 | 000 miles | 96 | 560 km | Primary fuel type: diesel | Privacy glass on the rear window and on the rear side windows | rear | Privacy glass on the rear window and on the rear side windows | rear side | Rain sensing windscreen wipers | Rear windscreen with intermittent wiper | Refrigerated storage compartment in glove compartment | glove compartment | Remote controlled remote boot/hatch/rear door release | Rigid cargo area cover/rear parcel shelf | Road-side assistance warranty: 12 months | Unlimited miles | Unlimited km | Satellite navigation system with colour | 8.0 inch display | touch screen | 3D and voice | maps updated via SD Card and traffic information 20.3 | Seat belt on driver side rear seat | seat belt on passenger side rear seat | 3-point seat belt on central rear seat | centre | Seat belt on driver side rear seat | seat belt on passenger side rear seat | 3-point seat belt on central rear seat | driver | Seat belt on driver side rear seat | seat belt on passenger side rear seat | 3-point seat belt on central rear seat | passenger | Seat belt warning on five seats | Seat upholstery: cloth and cloth | Secondary ventilation controls with digital display for front passenger and rear passengers | passenger seat | Secondary ventilation controls with digital display for front passenger and rear passengers | rear seats | Selectable driving modes that affect steering and engine mapping | Selective catalytic reductionsystem | SE Navigation trim level - JATO classification: M2 | Seven airbags | Space saver steel spare wheel | Speed limiter | Stability controlsystem | Steering wheel mounted remote audio controls | Storage compartment under driver seat and passenger seat | driver | Storage compartment under driver seat and passenger seat | passenger | Tachometer | Trailer stability program | Transmission: 7-speed | paddle-shift dual clutch manual sequentional with automatic mode featuring gear lever mounted on the steering wheel | Turbo-charger | Two head restraints on front seats with height adjustment | three head restraints on rear seats with height adjustment | front seats | Two head restraints on front seats with height adjustment | three head restraints on rear seats with height adjustment | rear seats | Vehicle warranty: 36 months | 60 | 000 miles | 96 | 560 km | Ventilation system with digital display | air filter and active carbon filter combustion | Weights: Kerb weight (kg): 1 | 615 | Kerb weight (lbs): 3 | 560 | Kerb weight includes driver | Gross vehicle weight rating (kg): 2 | 150 | Gross vehicle weight rating (lbs): 4 | 740 | Gross trailer weight braked (kg): 2 | 000 | Gross trailer weight braked (lbs): 4 | 409 | Gross trailer weight unbraked (kg): 750 | Gross trailer weight unbraked (lbs): 1 | 653 and Measurement standard: EU | WLTP emissions ICE | 131.0 and 131.0 | ICE | 12V Socket - Luggage Compartment | 12V Socket in Centre Console in Storage Area | 12V Socket on Rear of Front Centre Armrest | Car-Net App Connect | Car-Net Guide and Inform - 3 Year Subscription | Composition Media System | Discover Navigation Touch-Screen Navigation-Infotainment System with Car-Net Guide and Inform | Multifunction Colour Display | Adaptive Cruise Control | Cruise Control with Driver Alert System | Driver Alert System - Fatigue Detection | Lane Assist | Multifunction Computer | Parking Sensors - Front and Rear | Tyre Pressure Loss Indicator | Warning Sound and Light for Doors and Tailgate if Open | 18 Degree Angle of Approach | 19in Alloy Wheels - Victoria | Black Grained Lower Door Protectors with Chrome Insert | Body Coloured Bumpers and Door Handles | Body-Coloured Door Mirrors with Integrated Indicators | Chrome Side Window Surrounds | Chrome Trim on Radiator Grille - Upper and Lower | Electric Windows - Front and Rear | Electrically Foldable Door Mirrors | Front Air Intake with Chrome Strip | Heated Rear Window | Rear Tinted Glass - B Pillar Backwards - Approx 65 Percent Tinted | Roof Rails - Silver Anodised | Spare Wheel - Space Saver Steel | Automatic Coming-Leaving Home Lighting Function | Dusk Sensor - Automatic Driving Lights | Front Fog Lights with Static Cornering Function |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
* We provide an estimate of your vehicle's value based on the information you provide to us.
It is not an offer by us to purchase your vehicle.
The estimated valuation may change and is subject to an appraisal of the vehicle's condition.
See why our customers rate us so highly
Professional and helpful. Very knowledgeable and was able to answer all my questions . Lovely car delivered to my front door.
Recently purchased Volvo Xc60. Great service from the sales person Debbie. And aftercare from David was exceptional. Highly recommended
Sold my car to Walters Motor Group and can highly recommend them for a smooth transaction and immediate payment. I had the pleasure of dealing with Adam Walters who was very professional and courteous in manner. If you are looking for a car to purchase or you want to sell your current car you'd be very well advised to go to Walters Motor Group in the first instance.
Expert service from start to finish of purchasing my new vehicle. Jay Robinson was amazing. Thoroughly recommend Walters Motors.
We found Walters Motor Group to be very helpful and friendly with a really efficient service. The vehicle was exactly as described. The arrangement of finance was easy and quick to do. We would definitely use them again and would have no hesitation in recommending them to family and friends. Well done Walters we are so happy with our new car.
The buying experience was quick and seamless. The (near mandatory) attempt to get me to buy additional warranty and paint care was muted and quickly dropped when I made my preference clear. The car was in pristine condition on pick-up. I'd recommend Walters Motor Group happily to others.
Share this Vehicle