I Club Mpv 1.4 Manual Petrol
|
Trade Clarance Vehicle Please note this vehicle does not meet our strict retail criteria on either age, mileage or condition and is being offered under our Motorclear brand for clearance vehicles. Interested parties are more than welcome to inspect these vehicles but please appreciate this vehicle will not go through the same pre sales preparation process as our retail vehicles. The vehicle will have been road tested and will come with a 30 day parts warranty on major mechanical components. For vehicles with a short MOT we may enter them for MOT on request for the sum of £35.00 |
| Trade Clearance Vehicle Part Exchange to Clear | Cheap Wheels for Someone | Few Dents | But Mechanically Drives Ok | MOT March 2027 |
| * TRADE CLEARANCE VEHICLE * PART EXCHANGE TO CLEAR * * CHEAP WHEELS FOR SOMEONE - FEW DENTS - BUT MECHANICALLY DRIVES OK - MOT MARCH 2027 - P/X TO CLEAR * PLEASE NOTE THIS VEHICLE DOES NOT MEET OUR STRICT RETAIL CRITERIA ON EITHER AGE, MILEAGE OR CONDITION AND IS BEING OFFERED UNDER OUR MOTORCLEAR BRAND FOR CLEARANCE VEHICLES. INTERESTED PARTIES ARE MORE THAN WELCOME TO INSPECT THESE VEHICLES BUT PLEASE APPRECIATE THIS VEHICLE WILL NOT GO THROUGH THE SAME PRE SALES PREPARATION PROCESS AS OUR RETAIL VEHICLES. THE VEHICLE WILL HAVE BEEN ROAD TESTED AND WILL COME WITH A 30 DAY PARTS WARRANTY ON MAJOR MECHANICAL COMPONENTS. Please visit www.WaltersMotorGroup.co.uk for more information and our full range of stock. * Whilst every effort has been made to ensure the specification of each vehicle is correct please be advised that we cannot guarantee complete accuracy due to manufacturers changes throughout production as well as automated input via Auto Trader |
| Price | £495 |
| Mileage | 150,350 miles |
| Year | 2010 59 |
| Make | Vauxhall |
| Model | Meriva |
| Variant | I Club Mpv 1.4 Manual Petrol |
| Body Type | MPV |
| Doors | 5 |
| Colour | Silver |
| Engine Size | 1.4L |
| Fuel Type | Petrol |
| Gearbox | Manual |
| No. of Gears | |
| Drive Train | Front Wheel Drive |
| Insurance Group | 10 |
| BHP | 89 |
| Acceleration (0-60) | 13.4 seconds |
| Top Speed | 104 mph |
| Width | 1948m |
| Height | 1624m |
| Gross Weight | kq |
| Tank Capacity | 53 l |
| Average MPG | 45.6 |
| Urban | 34.9 |
| Extra Urban | 55.4 |
| CO2 Emissions | 148 |
| Emission Class | Euro 4 |
| Insurance Group | 10 |
| 40/20/40 Split-Folding Rear Seats | 6 Speakers | Air Conditioning and Air Recirculation Facility | CD 30 - Stereo Radio/CD Player | Dark Metallic-Effect Centre Console | Digital Clock with Automatic RDS Time Adjustment | Drinks Holder in Centre Console | Drivers Seat Height Adjuster | Electrically Operated Front Windows with Safety Autoreverse and One-Touch Facility | Front Seat Folding Centre Armrest | Green-Tinted Glass | Heated Rear Window | Illuminated Glovebox with Divider | Storage Box on Drivers Side Lower Facia and Front Passengers Underseat Storage Tray | Steering Wheel Mounted Audio Controls | Twin Sunvisors with Mirror and Document Pocket | Upholstery Cloth - Punch Classic Cloth | "Lead me to the car" lights | Electric power steering | Information display | 'Lights On' Reminder warning buzzer | Multi function display | Service interval indicator | 6 speakers | Steering wheel mounted audio controls | 15in Steel Wheels (185/65 R15 Low Profile Tyres) with Flush Covers | Body-Colour Bumpers | Body-Colour Side-Protection Mouldings | Intermittent Rear Window Wash/Wipe | Twin Electrically Adjustable/Heated Door Mirrors | Black door handles | Black side protection mouldings | Body colour bumpers | Body colour door mirrors | Chrome trim on tailgate | Door to door illumination | Green tinted glass | High level brake light | Parking lights | Rear wipe auto when in reverse + front wipe on | Roof mounted aerial | Variable intermittent front wash/wipe | 12-Volt Auxiliary Power Socket in Front and Rear Centre Console | Four Load Restraint Lashing Eyes | Maze Charcoal Trim Inserts on Facia and Doors | Multi-Function Display Panel Showing Outside Air Temperature (with Ice Warning Function) | 3 rear headrests | 3 spoke steering wheel | Air conditioning | Cargo hooks in rear seats backs | Centre console with cupholders | Cloth trim | Coin tray | Driver seat height adjust | Driver/passenger sunvisors and vanity mirrors | Flex5 seating | Front centre dome lamp | Front door pockets with bottle holders | Front head restraints | Illuminated glovebox | Illumination of luggage compartment | Instrument lighting dimmer | Isofix system on outer rear seats | Matt Chrome handbrake knob | Matt Chrome interior door handles | Passenger assist handle with coathook | Passenger footwell storage net | Pollen filter | Rear centre console with air vents | Rigid loadspace cover | Split folding 2nd row - 40/20/40 | Storage bins under drivers seat | Storage bins under front passenger seat | Theatre dimming interior lights | Electric Pack - Meriva | Family Pack - Meriva | 3 rear 3 point seatbelts | ABS with Brake Assist | Driver and passenger airbags | Electronic brake force distribution | Front seatbelt pretensioners + load limiters | Height adjustable seatbelts | Pedal release system | Anti-Lock Braking System (ABS) with Emergency Brake Assist (EBA) | Centre Rear Seat Belt | Child-Proof Locks on Rear Doors | Drivers Airbag | Electronic Brakeforce Distribution (EBD) | Electronic Engine Deadlock Immobiliser | Emergency Tyre Inflation Kit | Front Passengers Airbag | Height-Adjustable Front Seat Head Restraints and Three Adjustable Rear Seat Head Restraints | High-Level LED Centre Brake Light | ISOFIX Child Seat Restraint System for Outer Rear Seats | Pyrotechnic Front Body-Lock Seatbelt Pretensioner System with Front Seatbelt Force Limiters | Remote Control Two-Stage Central Locking | Security Deadlocks | Speed-Sensitive Electric Power-Assisted Steering | Electric tailgate lock with touchpad | Immobiliser | Remote central locking | Black instrument dials with chrome edging | Charcoal metallic centre console | Matt chrome dash inserts |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
* We provide an estimate of your vehicle's value based on the information you provide to us.
It is not an offer by us to purchase your vehicle.
The estimated valuation may change and is subject to an appraisal of the vehicle's condition.
See why our customers rate us so highly
We found Walters Motor Group to be very helpful and friendly with a really efficient service. The vehicle was exactly as described. The arrangement of finance was easy and quick to do. We would definitely use them again and would have no hesitation in recommending them to family and friends. Well done Walters we are so happy with our new car.
I recently bought a Ford Focus from Walters, Jay was very professional and helpful from start to finish and made purchasing a car very easy considering current circumstances. I highly recommend these guys if you are thinking of purchasing a car.
Recently purchased Volvo Xc60. Great service from the sales person Debbie. And aftercare from David was exceptional. Highly recommended
The buying experience was quick and seamless. The (near mandatory) attempt to get me to buy additional warranty and paint care was muted and quickly dropped when I made my preference clear. The car was in pristine condition on pick-up. I'd recommend Walters Motor Group happily to others.
Sold my car to Walters Motor Group and can highly recommend them for a smooth transaction and immediate payment. I had the pleasure of dealing with Adam Walters who was very professional and courteous in manner. If you are looking for a car to purchase or you want to sell your current car you'd be very well advised to go to Walters Motor Group in the first instance.
I brought my Peugeot van, last week from Walters, and I can say I am delighted with it.
Share this Vehicle