1.5 Tsi Act Sportline Suv 5dr Petrol Dsg Euro 6 (S/s) (150
Automatic Transmission | 112,050 Miles |
A FAMILY BUSINESS SETTING THE STANDARD... Walters Motor Group is a large family run business in Loddon stocking over 150 vehicles onsite. Affiliated with the AA, we are one of Norfolk's premier independent dealerships and our facilities are everything you would expect of a main dealer but our personal service is what really sets us apart from the rest! When you choose to buy from us you can be sure of a warm and friendly welcome, a personal service with honesty and integrity, and a relaxed stress-free sales process. You can have confidence that our experienced technicians will thoroughly inspect and carefully prepare our vehicles to both ours and the AA's exacting standards. We MOT and prepare all of our vehicles on site in our modern 6 bay workshop using all of the latest equipment and diagnostic technology and our brilliantly talented and often magical valeting team professionally clean and detail our vehicles to get them looking their tip top best for their age and mileage! At WMG we take great pride in getting things right. Our reputation means everything to us and we hope our online reviews will give you the confidence to join us from distance or in person on the journey of buying your next vehicle. Walters Motor Group make it easy to buy your next vehicle and you can have complete confidence to purchase remotely knowing we will take the worry away and deliver on our promises. |
Price | £13,500 |
Mileage | 112,050 miles |
Year | 2020 20 |
Make | Skoda |
Model | Karoq |
Variant | 1.5 Tsi Act Sportline Suv 5dr Petrol Dsg Euro 6 (S/s) (150 |
Body Type | SUV |
Doors | 5 |
Colour | Grey |
Engine Size | 1.5L |
Fuel Type | Petrol |
Gearbox | Automatic |
No. of Gears | |
Drive Train | Front Wheel Drive |
Insurance Group | 16 |
BHP | 148 |
Acceleration (0-60) | 8.5 seconds |
Top Speed | 126 mph |
Width | 2025m |
Height | 1603m |
Gross Weight | kq |
Tank Capacity | 51 l |
Average MPG | 41.5 |
Urban | |
Extra Urban | |
CO2 Emissions | 154 |
Emission Class | Euro 6 |
Insurance Group | 16 |
Meteor Grey gloss | Piano Black/Carbon decor | Special colours (Meteor Grey) | SPORTLINE Fabric | 1 | 498 cc 1.5 litres in-line 4 engine with 74.5 mm bore | 85.9 mm stroke | 10.5 compression ratio | variable valve timing/camshaft and four valves per cylinder Engine code: DADA and 10.5 | 12v power outlet located in boot/cargo section | front section and rear section | boot/cargo | 12v power outlet located in boot/cargo section | front section and rear section | front | 12v power outlet located in boot/cargo section | front section and rear section | rear | 1 autonomous drive | 55 litre | 12.1 UK gallon main fuel tank | main | ABS | Adaptive cruise control | Alloy & leather multi-function steering wheel with tilt adjustment and telescopic adjustment | Alloy look trim on dashboard | carbon fibre look trim on doors and alloy & leather gearknob | Ambient lighting | Analogue & digital dashboard | Anticorrosion warranty: 144 months | Unlimited miles | Unlimited km | Anti-theft protection with interior monitoring | Apps control | Asymmetrically folding rear seats: bench type with space for three people; with zero electric adjustments | front | Audio system with digital media card reader and touch screen ; radio receives AM/FM | digital and RDS colour screen | Automatic air conditioning with two climate control zones | Automatic smart card/key includes keyless entry and keyless start | Black roof rails | Bluetooth includes phone connection and music streaming | Brake assist system | Built-in Apps | Central door locking: Operated by card key Includes windows and dead bolt | Centre armrest between front seats | Centre armrest between rear seats | Charges: VAT [20%] = 4 | 827.50 | VED (Standard Rate) = 150.00 | FRF = 55.00 | VED (First Year 151 - 170 g/km) = 540.00 | Additional Charges (GB) = 0.00 | Chrome/bright trim around side windows | Collision warning system which activates brake lights and brakes at low speed and includes brake assist | driver monitor | visual/acoustic warning and pedestrian avoidance system ; min speed 5 km/h | Computer includes average speed | average fuel consumption | instantaneous fuel consumption and range for remaining fuel | Connections for USB (front) | Cornering lights/kerb illumination | Cup holders for front seats and rear seats | front seats | Cup holders for front seats and rear seats | rear seats | Cylinder shutdown | Data completeness: up to date pricing data | up to date data for key leasing items | specifications data from official documentation | up to date colour & trim data | up to date option pricing data and up to date option content data | Date introduced: Model introduced 20 Sep 2017 and Version introduced 02 Jul 2019 | Day time running lights | Driver and passenger seat: sports type | heated with seat back table | driver | Driver and passenger seat: sports type | heated with seat back table | passenger | Drivers airbag | passengers airbag with de-activation switch | driver | Drivers airbag | passengers airbag with de-activation switch | passenger | Dual clutch manual sequentialgearbox | Dynamic steering | Eight speakers | Electrically foldable mirrors | Electrical system 12 | Electronic brake distribution | Electronic hand brake | Electronic traction control | Emissions: EU6.2 (C and D-Temp) compliant and 123 g/km CO2 (max) | Energy recuperation engine | Engine start/stop | Euro NCAP crash test results: Overall: 5.00 | Adult occupant: 93.00 | Child occupant: 79.00 | Pedestrian: 73.00 | Safety assist: 58.00 | Version tested: Skoda Karoq 1.6 diesel 'Ambition' 5dr SUV | Date tested: 08 Nov 2017 | Euro NCAP | External dimensions: 4 | 382mm long | 1 | 841mm wide | 1 | 603mm high | 172mm ground clearance | 2 | 638mm wheelbase | 1 | 576mm front track | 1 | 541mm rear track | 10 | 200mm turning circle (kerb to kerb) | 10 | 900mm turning circle (wall to wall) | 172.5 inches long | 72.5 inches wide | 63.1 inches high | 6.8 inch ground clearance | 103.9 inch wheelbase | 62.0 inch front track | 60.7 inch rear track and 33.5 foot turning circle (kerb to kerb) | External temperature | Five door sports utility vehicle ; Platform code: MQB | Right hand drive | Five seats configured 2+3 | Fixed delivery charges: 610.00 | 508.33 (excluding VAT) fuel included 0 litres | Floor console | floor | Floor mats | Four disc brakes including two ventilated discs | Front and rear electric windows with one-touch on two windows | front | Front and rear electric windows with one-touch on two windows | rear | Front and rear reading lights | front | Front and rear reading lights | rear | Front and rear side curtain airbags | front and rear | Front and rear tyres: low rolling resistance | 19 inch diameter | 225mm wide | 45% profile | W rated ; Load index: 92 (official data) | front | Front and rear tyres: low rolling resistance | 19 inch diameter | 225mm wide | 45% profile | W rated ; Load index: 92 (official data) | rear | Front and rear wheels: 19 inch two-tone alloy rims ; width: 7.5 inches 48.3 and 19.0 | front | Front and rear wheels: 19 inch two-tone alloy rims ; width: 7.5 inches 48.3 and 19.0 | rear | Front fog lights | Front hinged drivers door | rear door on drivers side | front passenger door and rear door on passenger side | driver | Front hinged drivers door | rear door on drivers side | front passenger door and rear door on passenger side | passenger | Front hinged drivers door | rear door on drivers side | front passenger door and rear door on passenger side | rear driver | Front hinged drivers door | rear door on drivers side | front passenger door and rear door on passenger side | rear passenger | Front radar-type parking distance sensors | rear radar & camera-type parking distance sensors | front | Front radar-type parking distance sensors | rear radar & camera-type parking distance sensors | rear | Front side airbag | front | Front-wheel drive | Fuel consumption: 6.6 l/100km (urban) | 4.6 l/100km (country/highway) | 5.3 l/100km (combined) | 36 mpg (urban US) | 51 mpg (country/highway US) | 44 mpg (combined US) | 15.2 km/l (urban) | 21.7 km/l (country/highway) | 18.9 km/l (combined) | 43 mpg (urban UK) | 61 mpg (country/highway UK) | 53 mpg (combined UK) ; Range 1 | 038 km (combined) | 645 miles (combined) ; Standard: ECE 99/100 ; Source: EU6d-TEMP-EVAP | fuel consumption: 6.8 l/100km (combined) | 35 mpg (combined US) | 14.7 km/l (combined) | 42 mpg (combined UK) ; Range 809 km (combined) | 503 miles (combined) ; Standard: WLTP ICE | 6.8 | 7.2 | 14.7 | 13.9 | 8.7 | 8.9 | 6.4 | 6.8 | 5.8 | 6.2 | 7.2 and 7.8 | ECE 99/100 | Fuel consumption: 6.6 l/100km (urban) | 4.6 l/100km (country/highway) | 5.3 l/100km (combined) | 36 mpg (urban US) | 51 mpg (country/highway US) | 44 mpg (combined US) | 15.2 km/l (urban) | 21.7 km/l (country/highway) | 18.9 km/l (combined) | 43 mpg (urban UK) | 61 mpg (country/highway UK) | 53 mpg (combined UK) ; Range 1 | 038 km (combined) | 645 miles (combined) ; Standard: ECE 99/100 ; Source: EU6d-TEMP-EVAP | fuel consumption: 6.8 l/100km (combined) | 35 mpg (combined US) | 14.7 km/l (combined) | 42 mpg (combined UK) ; Range 809 km (combined) | 503 miles (combined) ; Standard: WLTP ICE | 6.8 | 7.2 | 14.7 | 13.9 | 8.7 | 8.9 | 6.4 | 6.8 | 5.8 | 6.2 | 7.2 and 7.8 | WLTP ICE | Fuel system: direct gasoline injection | Glass roof | Headlight cleaners | Headlight controlsystems: dusk sensor | steering sensor | speed sensor and automatic height adjustment | Height adjustable seat belt with pre-tensioners on drivers seat and front passenger seat | driver | Height adjustable seat belt with pre-tensioners on drivers seat and front passenger seat | passenger | Hill holder | Illuminated driver and passenger vanity mirror | driver | Illuminated driver and passenger vanity mirror | passenger | Independent strut front suspension with anti-roll bar and coil springs | independent multi-link rear suspension with anti-roll bar and coil springs | front | Independent strut front suspension with anti-roll bar and coil springs | independent multi-link rear suspension with anti-roll bar and coil springs | rear | Insurance: 15E | Intermediate service required after variable distance/period | 16 | 093 km | 10 | 000 miles | 12 months | Internal dimensions: front headroom (mm): 1 | 022 | front headroom (inches): 40.2 | rear headroom (mm): 1 | 020 | rear headroom (inches): 40.2 | front hip room (mm): 1 | 486 | front hip room (inches): 58.5 | rear hip room (mm): 1 | 451 | rear hip room (inches): 57.1 | front shoulder room (mm): 1 | 430 | front shoulder room (inches): 56.3 | rear shoulder room (mm): 1 | 377 and rear shoulder room (inches): 54.2 | Isofix preparation | Knee airbags on driver side | driver | Latest price list: Master Model Pricing Latest price list date: 01 Apr 2020 | Release date: 18 Mar 2020 | Model generation: 1 | Version id: 810 | 403 | 705 | Source of price list: internal | Homologation class: M1 | LED brake lights | front fog lights | dipped headlights | side indicator lights | day time running lights | rear lights and main beam headlights | brake lights | LED brake lights | front fog lights | dipped headlights | side indicator lights | day time running lights | rear lights and main beam headlights | day time running lights | LED brake lights | front fog lights | dipped headlights | side indicator lights | day time running lights | rear lights and main beam headlights | front fog lights | LED brake lights | front fog lights | dipped headlights | side indicator lights | day time running lights | rear lights and main beam headlights | high beam | LED brake lights | front fog lights | dipped headlights | side indicator lights | day time running lights | rear lights and main beam headlights | low beam | LED brake lights | front fog lights | dipped headlights | side indicator lights | day time running lights | rear lights and main beam headlights | rear lights | LED brake lights | front fog lights | dipped headlights | side indicator lights | day time running lights | rear lights and main beam headlights | side indicator lights | LED low beam LED high beam headlights with ellipsoidal lenses | Lifting gate rear door | Light sensitive rear view mirror | Load area light | Load compartment capacity: 521 litres with rear seats up filled to lower edge of window | 1 | 630 litres with rear seats down filled to ceiling | 18.4 cu ft with rear seats up filled to lower edge of window and 57.6 cu ft with rear seats down filled to ceiling (using Manufacturer’s own measurement standards) | Load restraint | Low tyre pressure indicator displays pressure | Main service required after variable distance/period | 32 | 187 km | 20 | 000 miles | 24 months | Manufacturers powertrain warranty: 36 months | 96 | 560 km | 60 | 000 miles | Manufacturers whole vehicle warranty: 36 months | 96 | 560 km | 60 | 000 miles | Media control touch screen | Metallic paint | Mobile Integrationusing Apple CarPlay | Android Auto and MirrorLink | Multi-collision braking | Multi-function display screen(s) Instrument panel 1 | 8.0 inch touch sensitive multi-function display screen(s) Dashboard 1 and 20.3 | Dashboard centre 1 | Multi-function display screen(s) Instrument panel 1 | 8.0 inch touch sensitive multi-function display screen(s) Dashboard 1 and 20.3 | instrument cluster 1 | Navigation via mobile phone | Paint warranty: 36 months | 60 | 000 miles | 96 | 560 km | Particle filter system | Performance: maximum speed 127 mph | 204 km/h acceleration 9.0 seconds (0-100 km/h) | Power: (from primary fuel) 110 kW | 150 HP ISO @ 5 | 000 rpm; | 250 Nm @ 1 | 500 rpm | Power steering: electric speed proportional | Powertrain: internal combustion engine | Powertrain warranty: 36 months | 60 | 000 miles | 96 | 560 km | Primary fuel type: unleaded petrol | 95 octane | Privacy glass on the rear window and on the rear side windows | rear | Privacy glass on the rear window and on the rear side windows | rear side | Rain sensing windscreen wipers | Rear windscreen with intermittent wiper | Refrigerated storage compartment in glove compartment | glove compartment | Remote controlled remote boot/hatch/rear door release | Rigid cargo area cover/rear parcel shelf | Road-side assistance warranty: 36 months | 60 | 000 miles | 96 | 560 km | Roof spoiler | roof | Satellite navigation system with colour | 8.0 inch display | touch screen | 3D and voice | maps updated via SD Card and traffic information 20.3 | Seat belt warning on five seats | Seat belt with pre-tensioners on driver side rear seat | seat belt with pre-tensioners on passenger side rear seat | 3-point seat belt on central rear seat | centre | Seat belt with pre-tensioners on driver side rear seat | seat belt with pre-tensioners on passenger side rear seat | 3-point seat belt on central rear seat | driver | Seat belt with pre-tensioners on driver side rear seat | seat belt with pre-tensioners on passenger side rear seat | 3-point seat belt on central rear seat | passenger | Seat upholstery: synthetic suede and synthetic suede | Secondary ventilation controls with digital display for front passenger | passenger seat | Selectable driving modes that affect steering | stability control and engine mapping | Seven airbags | Speed limiter | SportLine trim level - JATO classification: M2 | Stability controlsystem | Steering wheel mounted remote audio controls | Storage compartment under passenger seat | passenger | Tachometer | Text to speech / speech to text | Tilting sliding glass electric front sunroof | front | Toned power door mirrors ; heated and light sensitive with integrated indicator lights | driver | Toned power door mirrors ; heated and light sensitive with integrated indicator lights | passenger | Torque vectoring differential | Transmission: 7-speed | paddle-shift dual clutch manual sequentional with automatic mode featuring gear lever mounted on the steering wheel | Turbo-charger | Two head restraints on front seats | three head restraints on rear seats with height adjustment | front seats | Two head restraints on front seats | three head restraints on rear seats with height adjustment | rear seats | Tyre kit | Vehicle start button | Vehicle warranty: 36 months | 60 | 000 miles | 96 | 560 km | Ventilation system with digital display and air filter combustion | Voice activating system includes audio player | includes phone and includes navigation system | Weights: Kerb weight (kg): 1 | 395 | Kerb weight (lbs): 3 | 075 | Kerb weight includes driver | Gross vehicle weight rating (kg): 1 | 881 | Gross vehicle weight rating (lbs): 4 | 147 | Gross trailer weight braked (kg): 1 | 700 | Gross trailer weight braked (lbs): 3 | 748 | Gross trailer weight unbraked (kg): 690 | Gross trailer weight unbraked (lbs): 1 | 521 and Measurement standard: EU | Wifi network | WLTP emissions ICE | 154 | 198 | 146 | 132 and 163 | ICE | 12V Power Socket in Boot | Amundsen Satellite Navigation with 8in Touchscreen Display Integrated Wifi and Infotainment Online 1 Year and WLAN | Bolero Radio | DAB Digital Radio and Bluetooth | SmartLink Plus | Colour Multifunction Trip Computer | Cruise Control with Speed Limiter | Drive Mode Selection | Driver Fatigue Sensor | Parking Sensors - Front and Rear | Rear View Camera | TPMS - Tyre Pressure Monitoring System | Tyre Pressure Display | 19in Alloy Wheels - Vega Anthracite | Anti-Theft Locking Wheel Bolts | Black Roof Rails - Door Mirrors and Radiator Grille | Chrome Package Outside Aluminium Bar Around the Windows | Electric Front and Rear Windows with Child Proof Lock | Electrically Adjustable - Heated - Folding Door Mirrors - Auto Dimming - Boarding Spots | Heated Rear Windscreen | Light Assistant | Panoramic Sunroof | Privacy Glass | Protective Door Side Sills in Body Colour |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
* We provide an estimate of your vehicle's value based on the information you provide to us.
It is not an offer by us to purchase your vehicle.
The estimated valuation may change and is subject to an appraisal of the vehicle's condition.
See why our customers rate us so highly
I purchased a Ford Fiesta mk 7.5 ST-3 and am very satisfied with the condition and performance. My salesman, conducted the process in a very professional manner and I would recommend Walters to anybody seeking a car.
Adam and team have a wealth of knowledge and expertise and a very wide range of vehicles in all price ranges. They are easy to chat to and will ease any concerns during the current climate surrounding your welfare. And are easy to find .
Daniel was so helpful, friendly and thorough from the start right through to sale and pick up. I absolutely love my new ford focus. thank you so much
Recently purchased Volvo Xc60. Great service from the sales person Debbie. And aftercare from David was exceptional. Highly recommended
Professional and helpful. Very knowledgeable and was able to answer all my questions . Lovely car delivered to my front door.
Expert service from start to finish of purchasing my new vehicle. Jay Robinson was amazing. Thoroughly recommend Walters Motors.
Share this Vehicle