Hdi Sport Suv 1.6 Manual Diesel
|
Trade Clarance Vehicle Please note this vehicle does not meet our strict retail criteria on either age, mileage or condition and is being offered under our Motorclear brand for clearance vehicles. Interested parties are more than welcome to inspect these vehicles but please appreciate this vehicle will not go through the same pre sales preparation process as our retail vehicles. The vehicle will have been road tested and will come with a 30 day parts warranty on major mechanical components. For vehicles with a short MOT we may enter them for MOT on request for the sum of £35.00 |
| Trade Clearance Vehicle Part Exchange to Clear | 7 Stamps in Book | Last Serviced Ls | 9/2/26 @116858 Miles | Economical Diesel Engine | Over 55 Mpg Combined | Average Bodywork | But Mechanically Drives Ok | Cheap Run Around for Someone |
| * TRADE CLEARANCE VEHICLE * PART EXCHANGE TO CLEAR * *7 STAMPS IN BOOK - LAST SERVICED LS - 9/2/26 @116858 MILES - ECONOMICAL DIESEL ENGINE - OVER 55 MPG COMBINED - AVERAGE BODYWORK - BUT MECHANICALLY DRIVES OK - CHEAP RUN AROUND FOR SOMEONE - P/X TO CLEAR * PLEASE NOTE THIS VEHICLE DOES NOT MEET OUR STRICT RETAIL CRITERIA ON EITHER AGE, MILEAGE OR CONDITION AND IS BEING OFFERED UNDER OUR MOTORCLEAR BRAND FOR CLEARANCE VEHICLES. INTERESTED PARTIES ARE MORE THAN WELCOME TO INSPECT THESE VEHICLES BUT PLEASE APPRECIATE THIS VEHICLE WILL NOT GO THROUGH THE SAME PRE SALES PREPARATION PROCESS AS OUR RETAIL VEHICLES. THE VEHICLE WILL HAVE BEEN ROAD TESTED AND WILL COME WITH A 30 DAY PARTS WARRANTY ON MAJOR MECHANICAL COMPONENTS. FOR VEHICLES WITH A SHORT MOT WE MAY ENTER THEM FOR MOT ON REQUEST FOR THE SUM OF £35.00 Please visit www.WaltersMotorGroup.co.uk for more information and our full range of stock. * Whilst every effort has been made to ensure the specification of each vehicle is correct please be advised that we cannot guarantee complete accuracy due to manufacturers changes throughout production as well as automated input via Auto Trader |
| Price | £1,695 |
| Mileage | 117,000 miles |
| Year | 2011 11 |
| Make | Peugeot |
| Model | 3008 |
| Variant | Hdi Sport Suv 1.6 Manual Diesel |
| Body Type | SUV |
| Doors | 5 |
| Colour | Grey |
| Engine Size | 1.6L |
| Fuel Type | Diesel |
| Gearbox | Manual |
| No. of Gears | |
| Drive Train | Front Wheel Drive |
| Insurance Group | 15 |
| BHP | 110 |
| Acceleration (0-60) | seconds |
| Top Speed | 112 mph |
| Width | 1838m |
| Height | 1639m |
| Gross Weight | kq |
| Tank Capacity | 60 l |
| Average MPG | 55.6 |
| Urban | 43.5 |
| Extra Urban | 64.3 |
| CO2 Emissions | 135 |
| Emission Class | Euro 5 |
| Insurance Group | 15 |
| 12V Power Socket | Peugeot Connect RD4 Radio-CD Player-MP3 | Peugeot Connect USB | Peugeot Connect USB with Bluetooth | Peugeot Connect with USB & Bluetooth | Cruise control + speed limiter | Cruise control + speed limiter | Digital clock | Digital clock | Rear parking aid | Rear parking aid | Speed sensitive power steering | Speed sensitive power steering | Trip computer | Trip computer | Cruise Control and Speed Limiter | Rear Parking Aid | Trip Computer | Diesel particulate filter | Diesel particulate filter | RD4 stereo radio + MP3 CD Player | RD4 stereo radio + MP3 CD Player | Speed sensitive stereo volume | Speed sensitive stereo volume | 17in Alloy Wheels - Samara | 17in Alloy Wheels & locking Wheel nuts | Electric Front Windows | Spare Wheel | Body colour door mirrors and handles | Body colour door mirrors and handles | Body coloured bumpers | Body coloured bumpers | Electric front windows | Electric front windows | Front fog lights | Front fog lights | Split tailgate | Split tailgate | Front Fog Lights | Air Conditioning - Manual | Armrest - Rear with Storage | Flat Folding 60-40 Split Rear Seats | Heating - Air Conditioning Outlet in Rear | Leather Trimmed Steering Wheel | Manual Air Conditioning | Rake and Reach Adjustable Steering Wheel | Seats - Fold Flat Front Passenger | Seats - Front Height Adjustment | Steering Wheel - Height Adjustable | Tailgate - Split | 2 Isofix seat anchors | 2 Isofix seat anchors | 3 x 12V power sockets | 3 x 12V power sockets | 60/40 split folding rear seat back and squab | 60/40 split folding rear seat back and squab | Adaptable boot storage | Adaptable boot storage | Boot net | Boot net | Centre console storage | Centre console storage | Cloth upholstery | Cloth upholstery | Cupholders - 2 in rear centre armrest | Cupholders - 2 in rear centre armrest | Flat folding rear seats | Flat folding rear seats | Fold flat front passenger seat with picnic table | Fold flat front passenger seat with picnic table | Heating/air conditioning outlet in rear | Heating/air conditioning outlet in rear | Height adjustable driver/front passenger seats | Height adjustable driver/front passenger seats | Instrument panel light dimmer | Instrument panel light dimmer | Leather steering wheel | Leather steering wheel | Manual height/reach adjust steering wheel | Manual height/reach adjust steering wheel | Portable light in boot | Portable light in boot | Rear centre armrest/ski flap | Rear centre armrest/ski flap | Reclining front seats | Reclining front seats | Second glovebox behind steering wheel | Second glovebox behind steering wheel | Visibility pack - 3008 | Visibility pack - 3008 | 3 point seatbelts on all rear seats | 3 point seatbelts on all rear seats | ABS + EBD + EBA | ABS + EBD + EBA | Driver SMART airbag | Driver SMART airbag | Electronic parking brake | Electronic parking brake | ESP with ASR | ESP with ASR | Front and rear curtain airbags | Front and rear curtain airbags | Front and rear pre-tensioning and force limiting seatbelts | Front and rear pre-tensioning and force limiting seatbelts | Front passenger SMART airbag with deactivate switch | Front passenger SMART airbag with deactivate switch | Hill start assist | Hill start assist | Retractable steering column and brake pedal | Retractable steering column and brake pedal | Side airbags x 2 | Side airbags x 2 | Electrically Assisted Power Steering | Power Assisted Steering | ABS - Anti Lock Braking System | Airbags - Curtain SMART Front and Rear | Automatic Door Locking When Moving Off | EBA - Emergency Brake Assist | EBFD - Electronic Brake Force Distribution | Electric Parking Brake | ESP - Electronic Stability Programme | Hill Assist | ISOFIX Location Points - Rear x2 | SMART Driver Front Airbag | SMART Passenger Front Airbag Includes Deactivation Switch | SMART Side Airbags | Traction Control | Automatic door lock/re-lock after 30 seconds | Automatic door lock/re-lock after 30 seconds | Central locking button on dash | Central locking button on dash | Deadlocks | Deadlocks | Remote control central locking with two plip keys | Remote control central locking with two plip keys | Rolling code transponder immobiliser | Rolling code transponder immobiliser | Black instrument panel with red needles and white backlighting | Black instrument panel with red needles and white backlighting | Temporary steel spare wheel | Temporary steel spare wheel |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
* We provide an estimate of your vehicle's value based on the information you provide to us.
It is not an offer by us to purchase your vehicle.
The estimated valuation may change and is subject to an appraisal of the vehicle's condition.
See why our customers rate us so highly
Excellent service such a great company highly recommend. Purchased this stunning Skoda Octavia VRS what a great car at a great price!
Sold my car to Walters Motor Group and can highly recommend them for a smooth transaction and immediate payment. I had the pleasure of dealing with Adam Walters who was very professional and courteous in manner. If you are looking for a car to purchase or you want to sell your current car you'd be very well advised to go to Walters Motor Group in the first instance.
Daniel was so helpful, friendly and thorough from the start right through to sale and pick up. I absolutely love my new ford focus. thank you so much
Recently purchased Volvo Xc60. Great service from the sales person Debbie. And aftercare from David was exceptional. Highly recommended
We found Walters Motor Group to be very helpful and friendly with a really efficient service. The vehicle was exactly as described. The arrangement of finance was easy and quick to do. We would definitely use them again and would have no hesitation in recommending them to family and friends. Well done Walters we are so happy with our new car.
I recently bought a Ford Focus from Walters, Jay was very professional and helpful from start to finish and made purchasing a car very easy considering current circumstances. I highly recommend these guys if you are thinking of purchasing a car.
Share this Vehicle