2.0 Cooper S Estate 6dr Petrol Manual Euro 6 (S/s) (192 Ps)
| 99,933 Miles |
| A FAMILY BUSINESS SETTING THE STANDARD... Walters Motor Group is a large family run business in Loddon stocking over 150 vehicles onsite. Affiliated with the AA, we are one of Norfolk's premier independent dealerships and our facilities are everything you would expect of a main dealer but our personal service is what really sets us apart from the rest! When you choose to buy from us you can be sure of a warm and friendly welcome, a personal service with honesty and integrity, and a relaxed stress-free sales process. You can have confidence that our experienced technicians will thoroughly inspect and carefully prepare our vehicles to both ours and the AA's exacting standards. We MOT and prepare all of our vehicles on site in our modern 6 bay workshop using all of the latest equipment and diagnostic technology and our brilliantly talented and often magical valeting team professionally clean and detail our vehicles to get them looking their tip top best for their age and mileage! At WMG we take great pride in getting things right. Our reputation means everything to us and we hope our online reviews will give you the confidence to join us from distance or in person on the journey of buying your next vehicle. Walters Motor Group make it easy to buy your next vehicle and you can have complete confidence to purchase remotely knowing we will take the worry away and deliver on our promises. |
| Price | £8,000 |
| Mileage | 99,933 miles |
| Year | 2018 18 |
| Make | Mini |
| Model | Clubman |
| Variant | 2.0 Cooper S Estate 6dr Petrol Manual Euro 6 (S/s) (192 Ps) |
| Body Type | Estate |
| Doors | 6 |
| Colour | Grey |
| Engine Size | 2.0L |
| Fuel Type | Petrol |
| Gearbox | Manual |
| No. of Gears | |
| Drive Train | Front Wheel Drive |
| Insurance Group | 22 |
| BHP | 189 |
| Acceleration (0-60) | seconds |
| Top Speed | 142 mph |
| Width | 1800m |
| Height | 1441m |
| Gross Weight | kq |
| Tank Capacity | 48 l |
| Average MPG | 45.6 |
| Urban | 35.8 |
| Extra Urban | 54.3 |
| CO2 Emissions | 147 |
| Emission Class | Euro 6 |
| Insurance Group | 22 |
| 18in Alloy Wheels - Star Spoke Silver | Air Conditioning - Automatic Dual Zone | Anthracite Headlining | CHILI Pack | Comfort access system | Cross Punch Leather - Carbon Black - Carbon Black | Darkened Rear Glass | Enhanced Bluetooth with Wireless Charging | Front centre armrest | Front Fog Lights - LED | Interior Surfaces - Piano Black | LED Headlights and Daytime Running Lights and Tail Lights | MINI Driving Modes | MINI Head-Up Display | Navigation Plus Pack | PDC - Park Distance Control - Rear | Panoramic Electric Glass Sunroof | Roof Rails - Matt Black | Roof and Mirror Caps - Black | Run-flat Tyres | Seat heating for driver and front passenger | Storage Compartment Pack | Thunder Grey | 12 Volt Socket in Front Centre Console | DAB Tuner | Navigation Pack | Speakers - 2 Central Bass Speakers under the Front Seats | Speakers - 4 Broadband Speakers in the Trim Panels of Each Front and Rear Door | Cruise Control with Brake Function | On-Board Computer | Performance Control | Runflat Indicator | 17in Alloy Wheels - Vent Spoke | Brand Logo Mini | Chrome Contents Exterior | Direction Indicator Lights in Side Panel - Front in White | Electric Windows | Exhaust Tailpipe - Left and Right with Chrome Finisher | Fuel Filler Flap in Side Panel at Rear Right - in Body Colour | Heat Protection - Sun Protection Glazing | Heated Front Windscreen Washer Jets | Heated Rear Window | Mirror Caps in Body Colour | Model Logo | Radiator Grille with Chrome Border with Honeycomb Structure in Black Matt - Red S Logo above an Individual Grille Strut in Chrome | Rear Fog Light | Roof in Body Colour | Roof Spoiler Painted in Roof Colour | Scoop Integrated into Bonnet in Body Colour | Security Locking Wheel Bolts | Side Scuttles Black with Integrated Direction Indicator White with S Logo in Red | Sills - Bumper Edges - Wheel Arch Cover in Black Band in Matt Black | White Indicators | 3rd Brake Light | Daytime Running Lights | Halogen Lights for Low Beam and High Beam Headlights | Rain Sensor and Automatic Headlight Activation | Rear Lights - LED | 4 Lashing Eyes in Luggage Compartment | Air Conditioning - Manual | Chrome Contents Interior | Cupholders - Two in Front Centre Console | Door Sill Strips - on Drivers and Front Passengers Side Metal-Look - Model-Dependent Lettering | Foldable Rear Backrest 60-40 | Gear knob - Leather Badge in Black High-gloss and Clasp in Chrome High-gloss | Gearshift - Selector and Handbrake Lever Gaiters - Leatherette | Headliner | Headrests - All Seats | Instrument Cluster | Interior Light Pack | Interior Lighting | Interior Surfaces - Grey Chequered | Mechanical Seat Adjustment | MINI Excitement Pack | Multifunction Controls for Steering Wheel | Pedal - Pad Rubberised | Personal Profile | Removable - Extendable Roller Blind for Top Luggage Compartment Cover | Split Rear Doors | Sport Leather Steering Wheel | Sport Seats for Driver and Front Passenger | Start-Stop Toggle including Keyless Go | Steering Column Adjustment - Infinitely Variable in Height and Length | Storage Options | Tool Kit in Luggage Compartment | Servotronic Power Steering | 3 Point Seatbelts on all Seats | Airbags | Anti-Lock Braking System - ABS | Brake System | Child Seat ISOFIX Attachment | Closing System with Central Locking | Crash Sensor | Driving Dynamic Control Systems | Dynamic Brake Lights | Dynamic Stability Control - DSC | EBD - Electronic Brake-Force Distribution | Electronic Parking Brake | Electronic Vehicle Immobiliser | Rear Window Wiper | Two-Tone Horn |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
* We provide an estimate of your vehicle's value based on the information you provide to us.
It is not an offer by us to purchase your vehicle.
The estimated valuation may change and is subject to an appraisal of the vehicle's condition.
See why our customers rate us so highly
Daniel was so helpful, friendly and thorough from the start right through to sale and pick up. I absolutely love my new ford focus. thank you so much
The buying experience was quick and seamless. The (near mandatory) attempt to get me to buy additional warranty and paint care was muted and quickly dropped when I made my preference clear. The car was in pristine condition on pick-up. I'd recommend Walters Motor Group happily to others.
Professional and helpful. Very knowledgeable and was able to answer all my questions . Lovely car delivered to my front door.
Sold my car to Walters Motor Group and can highly recommend them for a smooth transaction and immediate payment. I had the pleasure of dealing with Adam Walters who was very professional and courteous in manner. If you are looking for a car to purchase or you want to sell your current car you'd be very well advised to go to Walters Motor Group in the first instance.
I brought my Peugeot van, last week from Walters, and I can say I am delighted with it.
Expert service from start to finish of purchasing my new vehicle. Jay Robinson was amazing. Thoroughly recommend Walters Motors.
Share this Vehicle