Td V8 Vogue Suv 3.6 Automatic Diesel
Automatic Transmission | 145,563 Miles | 267 BHP |
A FAMILY BUSINESS SETTING THE STANDARD... Walters Motor Group is a large family run business in Loddon stocking over 150 vehicles onsite. Affiliated with the AA, we are one of Norfolk's premier independent dealerships and our facilities are everything you would expect of a main dealer but our personal service is what really sets us apart from the rest! When you choose to buy from us you can be sure of a warm and friendly welcome, a personal service with honesty and integrity, and a relaxed stress-free sales process. You can have confidence that our experienced technicians will thoroughly inspect and carefully prepare our vehicles to both ours and the AA's exacting standards. We MOT and prepare all of our vehicles on site in our modern 6 bay workshop using all of the latest equipment and diagnostic technology and our brilliantly talented and often magical valeting team professionally clean and detail our vehicles to get them looking their tip top best for their age and mileage! At WMG we take great pride in getting things right. Our reputation means everything to us and we hope our online reviews will give you the confidence to join us from distance or in person on the journey of buying your next vehicle. Walters Motor Group make it easy to buy your next vehicle and you can have complete confidence to purchase remotely knowing we will take the worry away and deliver on our promises. |
Price | ÂŁ6,000 |
Mileage | 145,563 miles |
Year | 2009 59 |
Make | Land Rover |
Model | Range Rover |
Variant | Td V8 Vogue Suv 3.6 Automatic Diesel |
Body Type | SUV |
Doors | 5 |
Colour | Black |
Engine Size | 3.6L |
Fuel Type | Diesel |
Gearbox | Automatic |
No. of Gears | |
Drive Train | Four Wheel Drive |
Insurance Group | 46 |
BHP | 267 |
Acceleration (0-60) | seconds |
Top Speed | 124 mph |
Width | 2216m |
Height | 1877m |
Gross Weight | kq |
Tank Capacity | 105 l |
Average MPG | 25.4 |
Urban | 27.0 |
Extra Urban | 30.7 |
CO2 Emissions | 294 |
Emission Class | Euro 4 |
Insurance Group | 46 |
4 Zone Air Conditioning | Metallic Paint | Privacy Glass to Rear of B Post (18%) | Santorini Black Metallic | 105 litre 27.7 gallon main fuel tank 23.1 | main | 12v power outlet: cargo | front and rear | boot/cargo | 12v power outlet: cargo | front and rear | front | 12v power outlet: cargo | front and rear | rear | 3 | 628 cc 3.6 litres V 8 engine with 81.0 mm bore | 88.0 mm stroke | 17.3 compression ratio | double overhead cam and four valves per cylinder | 4 | ABS | Air conditioning with fully automated climate control 2 climate control zone(s) | Alloy & leather electrically adjustable heated multi-function steering wheel with tilt adjustment and telescopic adjustment | Anticorrosion warranty: duration (months): 72 or distance (miles): unlimited | distance (km): unlimited | Automatic operation rear view mirror | Bi-Xenon headlights | Brake assist system | Cellular phone preparation | Centre limited slip differential | centre | Charges: VAT (15%) | VED (Band G) | FRF | 8 | 378.48 | 405.00 | 55.00 | 0.00 | 0.00 | 0.00 | 0.00 and 0.00 | Company car tax | Computer with average speed | average fuel consumption and range for remaining fuel | Connection to ext.entertainment devices ipod | includes input AUX jack and includes input USB connection | Cornering brake control | Cruise control | Cup holders for front seats and rear seats | front seats | Cup holders for front seats and rear seats | rear seats | Dashboard | Data completeness up to date | up to date | up to date | up to date | up to date | price list data only and up to date | Date introduced. Version introduced: 08/04/2009 and Model introduced: 04/01/2005 | Diesel common rail fuel system | Diesel fuel | Doors driver | rear driver | passenger | rear passenger and front hinged | driver | Doors driver | rear driver | passenger | rear passenger and front hinged | passenger | Doors driver | rear driver | passenger | rear passenger and front hinged | rear driver | Doors driver | rear driver | passenger | rear passenger and front hinged | rear passenger | Driver and passenger electrically adjustable heated painted door mirrors with automatic | driver | Driver and passenger electrically adjustable heated painted door mirrors with automatic | passenger | Driver front airbag intelligent | passenger front airbag with occupant sensors and occupant switch off intelligent | driver | Driver front airbag intelligent | passenger front airbag with occupant sensors and occupant switch off intelligent | passenger | Driver selectable responsive suspension electronic | Dual range transmission 4WD high and 4WD low | 4WD high | Dual range transmission 4WD high and 4WD low | 4WD low | Electrically heated windscreen | Electric foldable mirrors | Electronic brake distribution | Electronic hand brake | Electronic traction control | Element aerial | Emission control level EU4 - carbon dioxide level (g/km): 299 0.083 | 0.040 | 0.361 | 0.339 and 299 | Engine start button | Entertainment display screen front | includes television and includes digital television | front | External dimensions: overall length (mm): 4 | 972 | overall length (inches): 195.7 | overall width (mm): 2 | 034 | overall width (inches): 80.1 | overall height (mm): 1 | 877 | overall height (inches): 73.9 | wheelbase (mm): 2 | 880 | wheelbase (inches): 113.4 | front track (mm): 1 | 629 | front track (inches): 64.1 | rear track (mm): 1 | 625 | rear track (inches): 64.0 | kerb to kerb turning circle (mm): 12 | 000 | kerb to kerb turning circle (feet): 39.4 and wall to wall turning circle (mm): 12 | 600 | External temperature | Five-door sports utility vehicle body style with short wheelbase; RHD and L30 | Flexible cargo area cover/rear parcel shelf | Flip-up rear windscreen with intermittent | Four disc brakes including two ventilated discs | Fourteen speakers harman/kardon | Front and rear alloy wheels with 19 inch rim diam and 8.0 inch rim width | front | Front and rear alloy wheels with 19 inch rim diam and 8.0 inch rim width | rear | Front and rear all terrain tyres with 255 mm tyre width | 60% tyre profile and V tyre rating ; 109 official brochure tyre size | front | Front and rear all terrain tyres with 255 mm tyre width | 60% tyre profile and V tyre rating ; 109 official brochure tyre size | rear | Front and rear ashtray | front | Front and rear ashtray | rear | Front and rear electric windows with two one-touch | front | Front and rear electric windows with two one-touch | rear | Front and rear reading lights | front | Front and rear reading lights | rear | Front and rear side curtain airbag | front | Front and rear side curtain airbag | rear | Front fog lights | Front seat centre armrest | Front side airbag | front | Fuel consumption: ECE 99/100 urban (l/100km): 14.5 | country/highway (l/100km): 9.2 | combined (l/100km): 11.1 | 6.9 | 10.9 | 9.0 | 20 | 31 | 25 | 946 and 588 | ECE 99/100 | Full car warranty: duration (months): 36 or distance (miles): Unlimited | distance (km): Unlimited | Full dashboard console | full floor console | partial overhead console | dashboard | Full dashboard console | full floor console | partial overhead console | floor | Full dashboard console | full floor console | partial overhead console | overhead | Full service warranty: duration (months): 60 or distance (miles): 75 | 000 | distance (km): 120 | 701 | Full size alloy rim spare wheel | Full-time 4x4-wheel drive with descent control system crawl control | Galvanised non-corrosive body | galvanised non-corrosive body | Glass electric tilting sliding front sunroof | front | Gloss paint | Headlight cleaners | Headlight control with dusk sensor automatic | Heated washers | Height adjustable 3-point rear seat belts on driver side | height adjustable 3-point rear seat belts on passenger side | 3-point rear seat belts on centre side | centre | Height adjustable 3-point rear seat belts on driver side | height adjustable 3-point rear seat belts on passenger side | 3-point rear seat belts on centre side | driver | Height adjustable 3-point rear seat belts on driver side | height adjustable 3-point rear seat belts on passenger side | 3-point rear seat belts on centre side | passenger | Height adjustable front seat belts on driver seat and passenger seat with pre-tensioners | driver | Height adjustable front seat belts on driver seat and passenger seat with pre-tensioners | passenger | Illuminated driver and passenger vanity mirror | driver | Illuminated driver and passenger vanity mirror | passenger | Immobiliser | Independent strut front suspension with anti-roll bar and air springs | independent wishbone rear suspension with anti-roll bar and air springs | front | Independent strut front suspension with anti-roll bar and air springs | independent wishbone rear suspension with anti-roll bar and air springs | rear | Individual heated electrically adjustable driver and passenger seat with height adjustment | lumbar adjustment | five adjustments and tilt adjustment | driver | Individual heated electrically adjustable driver and passenger seat with height adjustment | lumbar adjustment | five adjustments and tilt adjustment | passenger | Insurance: 15E-T1 | Interactive front and rear suspension levelling | front | Interactive front and rear suspension levelling | rear | Interior monitoring anti-theft protection | Internal dimensions: front headroom (mm): 997 | front headroom (inches): 39.3 | rear headroom (mm): 974 and rear headroom (inches): 38.3 | Isofix preparation | Knee airbags driver | driver | Leather seat upholstery with additional leather | LED lights brake lights | high mounted brake light | side indicator lights | day time running lights and rear lights | brake lights | LED lights brake lights | high mounted brake light | side indicator lights | day time running lights and rear lights | day time running lights | LED lights brake lights | high mounted brake light | side indicator lights | day time running lights and rear lights | high mounted brake light | LED lights brake lights | high mounted brake light | side indicator lights | day time running lights and rear lights | rear lights | LED lights brake lights | high mounted brake light | side indicator lights | day time running lights and rear lights | side indicator lights | Load area light | Load compartment capacity: rear seat up; to lower window (litres): 994 | rear seat up; to lower window (cu ft): 35.1 | rear seat down (litres): 2 | 099 and rear seat down (cu ft): 74.1 | Load restraint | Luxury trim alloy & leather on gearknob | wood & leather on centre floor console | wood & leather on doors and wood & leather on dashboard | Main service distance 24 | 140 | period (mths) 12 and variable distance/period variable distance/period | Memorised adjustment on door mirror position and steering wheel position with six driver's seat positions | Multi-function display screen | Navigational systems : information type: full map and voice and touch screen controls HDD | colour and 7.0 | Painted front and rear bumpers | front | Painted front and rear bumpers | rear | Paint warranty: duration (months): 36 or distance (miles): Unlimited | distance (km): Unlimited | Parking distance sensors front and radar | parking distance sensors rear and camera | front | Parking distance sensors front and radar | parking distance sensors rear and camera | rear | Passenger seat secondary ventilation controls | passenger seat | Performance: maximum speed (mph): 124 | maximum speed (km/h): 200 and acceleration 0-62 mph (secs): 9.2 | Power: 200 kW | 272 HP EEC @ 4 | 000 rpm; | 640 Nm @ 2 | 000 rpm | Powertrain type combustion | Powertrain warranty: duration (months): 36 or distance (miles): Unlimited | distance (km): Unlimited | RDS audio player with digital radio CD player reads MP3 | Rear door split gate | Rear seat centre armrest | Refrigerated storage compartment centre console | centre console | Remote central door locking includes boot/hatch | includes electric windows and includes dead bolt | Remote control remote boot/hatch/rear door release | Road-side assistance warranty: duration (months): 36 or distance (miles): unlimited | distance (km): unlimited | Roll stability control | Seating: five seats;2+3 | Service interval indicator | Six-speed transmission with manual mode | gear lever on floor | 4.171:1 first gear ratio | 2.340:1 second gear ratio | 1.521:1 third gear ratio | 1.143:1 fourth gear ratio | 0.867:1 fifth gear ratio | 0.691:1 sixth gear ratio | 3.403:1 reverse gear ratio and low/high gear ranges ZF HP28 and automatic with manual mode | Smart card / smart key | Speed limiter | Stability control | Standard delivery charges: 0.00 | 0.00 and 0 | Steering wheel mounted remote audio controls | SUV specifics approach angle (degrees): 34.0 and departure angle (degrees): 27.0 | Tachometer | Terrain type selection | Three asymmetrical split bench front facing split squab rear seats with zero adjustments tip/tumble | front | Tinted glass | Traffic Information | Traffic light A-G coding: efficiency label M | Trailer stability program | Trim level: VOGUE | Turbo compressor | Two height adjustable active head restraints on front seats | three height adjustable head restraints on rear seats | front seats | Two height adjustable active head restraints on front seats | three height adjustable head restraints on rear seats | rear seats | Vehicle speed proportional power steering electro-hydraulic | Ventilation system with air filter and active carbon filter | Version information September 2009 | 01/09/2009 | 4 | 3.6 TDV8 VOGUE | 740 | 678 | 605 | customer | 01/07/2009 and 0.00 | Weights: gross vehicle weight rating (kg): 3 | 200 | gross vehicle weight rating (lbs): 7 | 055 | kerb weight (kg): 2 | 744 | kerb weight (lbs): 6 | 050 | gross trailer weight braked (kg): 3 | 500 | gross trailer weight braked (lbs): 7 | 716 | gross trailer weight unbraked (kg): 750 | gross trailer weight unbraked (lbs): 1 | 653 and kerb weight includes driver: kerb weight includes driver | Windscreen wipers with rain sensor | Wireless connection Bluetooth | Logic 7 Hi- fi 14 Speaker surround Sound- Harmon Kardon Sound System | Navigation and hybrid TV system | Park distance control | PAS | Personal telephone integration with Bluetooth and voice recognition | Service interval indicator | Trip computer with selectable speed limit warning | Cruise Control | Rear view camera | Adaptive dynamics | Electronic air suspension/variable ride height | Terrain Response | DAB Digital radio | Portable audio system | 19in 7Spoke Alloy Wheels | Acoustic glass | Body coloured bumpers | Electric tilt/slide sunroof | Electric windows with one touch open | Electrochrome rear view mirror + powerfold door mirrors | Front fog lights | Green tinted glass | Headlamp wash/wipe | Heated electric door mirrors | Heated windscreen | Rain sensor including auto headlights activation | Rear wiper | Tread plates with RR lettering | Bi- Xenon Headlights | Burr Wood Trim | Cherry Wood Trim | Climate Control & Driver & Passenger temp Controls | Heated Front Seats | Heated Leather Steering Wheel | Leather gear knob & gaiter |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
* We provide an estimate of your vehicle's value based on the information you provide to us.
It is not an offer by us to purchase your vehicle.
The estimated valuation may change and is subject to an appraisal of the vehicle's condition.
See why our customers rate us so highly
I purchased a Ford Fiesta mk 7.5 ST-3 and am very satisfied with the condition and performance. My salesman, conducted the process in a very professional manner and I would recommend Walters to anybody seeking a car.
The buying experience was quick and seamless. The (near mandatory) attempt to get me to buy additional warranty and paint care was muted and quickly dropped when I made my preference clear. The car was in pristine condition on pick-up. I'd recommend Walters Motor Group happily to others.
We found Walters Motor Group to be very helpful and friendly with a really efficient service. The vehicle was exactly as described. The arrangement of finance was easy and quick to do. We would definitely use them again and would have no hesitation in recommending them to family and friends. Well done Walters we are so happy with our new car.
Daniel was so helpful, friendly and thorough from the start right through to sale and pick up. I absolutely love my new ford focus. thank you so much
Excellent service such a great company highly recommend. Purchased this stunning Skoda Octavia VRS what a great car at a great price!
Sold my car to Walters Motor Group and can highly recommend them for a smooth transaction and immediate payment. I had the pleasure of dealing with Adam Walters who was very professional and courteous in manner. If you are looking for a car to purchase or you want to sell your current car you'd be very well advised to go to Walters Motor Group in the first instance.
Share this Vehicle